Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| radio_art [2018/11/04 17:17] – julien | radio_art [2025/03/24 18:05] (current) – julien | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== RADIO ART PROJECT SINCE 1993 ====== | ||
| + | |||
| + | < | ||
| + | <object classid=" | ||
| + | </ | ||
| + | |||
| + | LISTEN LIVE RADIO NOW: | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== History: ===== | ||
| + | |||
| + | |||
| + | -1993 to 1995: radio shows at libre radio Beton (Tours) | ||
| + | |||
| + | -1996 to 2001: radio shows and radio experimentations (radio art) at JetFm and Alternantes | ||
| + | |||
| + | -2002 to 2006 : Radio interventions in different projects with Cellule d' | ||
| + | |||
| + | -2006 to 2018 : numbers of performances / compositions / installations for radio (web, airwaves, pirate, free, libre, hacked...) | ||
| + | |||
| + | |||
| + | ===== Selected works: ===== | ||
| + | |||
| + | |||
| + | ==== B.A.R.G. - Brouillge Anti-Radio Group (2015 - 2018) ==== | ||
| + | |||
| + | pirate radio, brouillage and multiple transmissions live on air waves and streaming | ||
| + | |||
| + | < | ||
| + | <iframe width=" | ||
| + | </ | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== INTERNATIONAL RADIOBOT PROGRAM - JULIEN OTTAVI / APO33 (2011) ==== | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | === MANIFESTO ONE : === | ||
| + | |||
| + | |||
| + | RADIO IS THE MEDIUM | ||
| + | |||
| + | RADIO IS A SCORE | ||
| + | |||
| + | TRANSMISSION IS THE INSTRUMENT | ||
| + | |||
| + | RECEIVERS ARE THE AGENTS | ||
| + | |||
| + | |||
| + | RADIOBOT BRING LOST DISRUPTION IN THE WAVES | ||
| + | |||
| + | RADIOBOT TRANSPORT TIME OUTSIDE TIME | ||
| + | |||
| + | RADIOBOT IS TRYING TO BE AUTONOMOUS | ||
| + | |||
| + | RADIOBOT BELONG TO RADIOBOT | ||
| + | |||
| + | RADIOBOT IS LIBRE | ||
| + | |||
| + | RADIO IS COPYLEFT | ||
| + | |||
| + | |||
| + | __RADIOBOT OBJECTIVES ARE :__ | ||
| + | |||
| + | |||
| + | -HACK YOUR EARS | ||
| + | |||
| + | -DEHUMANIZE THE AIRWAVES | ||
| + | |||
| + | -FREE YOUR RADIO | ||
| + | |||
| + | -MUST DISPEAR WITHIN RADIO FAILURE | ||
| + | |||
| + | |||
| + | |||
| + | === SCORE TO PLAY RADIOBOT : === | ||
| + | |||
| + | |||
| + | **PLAYERS :** | ||
| + | |||
| + | MINIMUM REQUIREMENT TO START YOUR BOT IS | ||
| + | COMPUTER / GNULINUX / PUREDATA / VNCVIEWER | ||
| + | MIXER / MICROPHONES / CONTACT MIC | ||
| + | INTERNET | ||
| + | |||
| + | |||
| + | CREATE AUTOMATION SYSTEM OR ASK FOR PRE-PROGRAMED PATCH | ||
| + | |||
| + | CREATE AN AUDIOZONE AS A SOUNDTRAP OR AS FEEDBACK SPIRAL | ||
| + | |||
| + | CONNECT A STREAM AS MINIMUM 128Kb/s TO APO33 STREAMING SERVER, TRANSMITTING THE OUTPUT OF YOUR AUTOMATION PATCH | ||
| + | |||
| + | |||
| + | **USERS :** | ||
| + | |||
| + | THE AUDIENCE COULD ALSO BE INVOLVED AS USERS | ||
| + | |||
| + | TO BE USERS, YOU WILL NEED A COMPUTER, INTERNET CONNECTION AND A RADIO RECEIVER | ||
| + | |||
| + | DOWNLOAD PROGRAM TO PLAY RADIO | ||
| + | |||
| + | FOLLOW THE INSTRUCTIONS | ||
| + | |||
| + | PLAY THE PROGRAM | ||
| + | |||
| + | LISTEN THE COMBINATION | ||
| + | |||
| + | |||
| + | ==== RADIO NOISE INTERFERENCES COLLECTIVE - JULIEN OTTAVI (2010) ==== | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | Based on radio hacking devices, Radio Noise Interferences Collective extracts the essence of radio waves through unexpected revelations of their micro-activities. The combination of electricity and electromagnetic resonances, through the interaction of bodies and machinic connections, | ||
| + | |||
| + | < | ||
| + | <iframe width=" | ||
| + | </ | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | |||
| + | **score / direction for the performers :** | ||
| + | |||
| + | 1- Get a hacked radio device | ||
| + | |||
| + | 2- Produce some radio interferences within the cloud of noise | ||
| + | |||
| + | 3- Think of your body before sound | ||
| + | |||
| + | 4- Play like you are the movement of radio waves | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | < | ||
| + | <embed src=" | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== RADIO TRANSARCHITECTURE | ||
| + | |||
| + | |||
| + | === Radio art installation / performance - Tenderpixel gallery - London/UK - 2008 === | ||
| + | |||
| + | |||
| + | **principle :** transform the street of the gallery into a radio transmission spiral. Every shops and every part of this ancient gallery & bookshop street mutate into radio waves generators, the people passing through became interferences to finally change resonant property of the transmissions. | ||
| + | |||
| + | **performance / action (every 30min):** | ||
| + | walking in the streets performers called a number transfered to the radio transmitter. While the performers tell what going around them, eventually broadcast sounds from where they are, a program transform and mix the ensemble to be sent back to the street through radio waves. | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | === Radio art installation - Arc & Senan/ | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | Behind the scene, radio transmitters and receivers are playing together in a radio feedback system modulated by the hyper surveillance architecture. | ||
| + | The main principle of this installation was to reverse the panopticum situation (half circle centered surveillance) through airwaves and feedback changing the perspective of the viewer / listener moving around and escaping the surveillance, | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | ==== N:Q - Nantes Radiophonic Quartet - (2006 - 2010) ==== | ||
| + | |||
| + | Keith Rowe (radios & electronics) Manu Leduc (radios & electronics) Julien Ottavi (radios & electronics) Will Guthrie (radios & electronics) | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The radio. Its possibilities and extensions. This is what (N:Q) explores: the use of the radio and its meanings. An electroacoustic ensemble, perpetually in movement, forging a soundworld of its own. Like airwaves transformed into music transformed into airwaves. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | < | ||
| + | <iframe src=" | ||
| + | </ | ||
| + | |||
| + | |||
| + | ==== MOBILE RADIOPHONIQUE DEVICE | ||
| + | |||
| + | Radio action in combination with webradio transmission | ||
| + | |||
| + | === Radio art action - Sound Camping / Radio performance and transmission Alpes - 2005 === | ||
| + | |||
| + | < | ||
| + | <iframe width=" | ||
| + | </ | ||
| + | |||
| + | === Radio art action - between New York City & Paris - 2005 === | ||
| + | |||
| + | **Radio action come & back forward from Paris to NYC & vice versa (street action with radio receivers)** | ||
| + | |||
| + | __NYC__ | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | __Paris__ | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | |||
| + | === Radio art action - Espace Bourogne - 2004 === | ||
| + | |||
| + | **the studio in the tent / radio & threes** | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | === Radio art action - Malakoff Garden - 2002 === | ||
| + | |||
| + | **transmitters & receivers** | ||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | |||
| + | === Live radio performance - Balinière Rezé 2001 (only airwaves) === | ||
| + | |||
| + | |||
| + | {{cc1: | ||
| + | |||
| + | |||
| + | ==== DigitalLiveRadioSession - DLRS - (2001 - 2003) ==== | ||
| + | |||
| + | with Manu Leduc, John Morin and Christophe Havard | ||
| + | |||
| + | < | ||
| + | <iframe src=" | ||
| + | </ | ||
| + | |||
| + | Christophe Havard (radio, tape, motors, contact microphones, | ||
| + | Emmanuel Leduc (no input mixing board, radios feedback, sampler), John | ||
| + | Morin (turntables, | ||
| + | 2001 for an improvised set of electronic music. The result is | ||
| + | “DigitalLiveRadioSession? | ||
| + | over digital radio, but to the instruments used. With two radios and | ||
| + | the vocals and other such samples emitted from turntables and tape | ||
| + | player, an overall atmosphere of information and media permeates through | ||
| + | the static. Tinny, noisy tones, rather than severe, sub-frequency | ||
| + | glitches, consume the majority of the session. | ||
| + | |||
| + | < | ||
| + | <iframe width=" | ||
| + | </ | ||
| + | |||
| + | |||
| + | ==== JULIEN OTTAVI - RADIO PIECES - 1996 - MADE FOR RADIO WITH FOUND OBJECTS, TURNTABLES, RADIOS...ETC ==== | ||
| + | |||
| + | |||
| + | < | ||
| + | <object width=" | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | <iframe src=" | ||
| + | </ | ||
| + | |||
| + | [[http:// | ||
![[H] JULIEN OTTAVI](/lib/exe/fetch.php?media=wiki:dokuwiki-128.png)