Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| news [2024/10/26 20:25] – [November] julien | news [2025/09/26 12:33] (current) – julien | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 2025 ====== | ||
| + | |||
| + | ===== December ===== | ||
| + | |||
| + | |||
| + | 29th of Nov to 7th Dec: Solar Return' | ||
| + | (Nice, Marseille, Cannes, Grenoble, Saint-Etienne, | ||
| + | |||
| + | |||
| + | ===== November ===== | ||
| + | |||
| + | -18th to 23rd: Solar Return / Thenoiser' | ||
| + | |||
| + | -19th/ | ||
| + | |||
| + | |||
| + | ===== October ===== | ||
| + | |||
| + | -29th: ARME + Jorgen Teller - Les nouveaux Sauvages - Paris/FR | ||
| + | |||
| + | -25/26th: ARME + Jorgen Teller - TBC | ||
| + | |||
| + | -24th: ARME + Jorgen Teller unplugged - Azart - Bouguenais/ | ||
| + | |||
| + | -4th: Solar Return plays Phill Niblock + Katherine Liberovskaya - Plateforme Intermédia - Nantes/FR | ||
| + | |||
| + | ===== September ===== | ||
| + | |||
| + | |||
| + | -20th: AlgoNoiseOrchestra/ | ||
| + | |||
| + | -18th: Bureau Cassé - Action: | ||
| + | |||
| + | |||
| + | ===== August ===== | ||
| + | |||
| + | -30th: Solar Return / DrumWreck - Electropixel Festival - Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | -23rd: Solar Return & friends - Nat'S Venue - Pont St Martin/FR | ||
| + | |||
| + | -8th: Solar Return - Garden Malakoff - Nantes/FR | ||
| + | |||
| + | ===== July ===== | ||
| + | 25th June to 1st of August: Solar Return / Julien Ottavi & Jenny Pickett' | ||
| + | |||
| + | -26th: The Charleston - Bremerton/ | ||
| + | |||
| + | -27th: Gallery1412 - Seattle/UWA | ||
| + | |||
| + | -2nd: Raitt Hall - Seattle/WA | ||
| + | |||
| + | -12th: Turn Turn Turn - Portland/OR | ||
| + | |||
| + | -18th: Ugra Deva Loka - Oakland/CA | ||
| + | |||
| + | -19th: Re:Sound - Vallejo/CA | ||
| + | |||
| + | -27th: LVStudio - Los Angeles/CA | ||
| + | |||
| + | |||
| + | ===== June ===== | ||
| + | |||
| + | -25th to 31st: Apo33 / Solar Return Exhibition, workshop and concert - University of Washington - Seattle/US | ||
| + | |||
| + | 12: Action: | ||
| + | |||
| + | |||
| + | ===== May ===== | ||
| + | |||
| + | |||
| + | -20th to 24th: Orgone Percussion Ensemble - Rythmajik - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | |||
| + | ===== April ===== | ||
| + | |||
| + | |||
| + | TBC: Hommage to Phill Niblock - concerts & exhibition - Paris & Nantes/FR | ||
| + | |||
| + | |||
| + | -8th to 19th: Solar Return' | ||
| + | |||
| + | |||
| + | -10th to 16th: Radiotopia - C-base - Taipei/ | ||
| + | |||
| + | |||
| + | ===== March ===== | ||
| + | |||
| + | |||
| + | -29th: Apo33/ | ||
| + | |||
| + | -20th to 29th: Julien Ottavi / Jenny Pickett / Apo33 - Collective Exhibition - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | -15th: Apo33/ | ||
| + | |||
| + | -10th to 16th: Julien Ottavi / Jenny Pickett / Apo33 - Collective Exhibition - La Gaterie - La Roche sur Yon/FR | ||
| + | |||
| + | |||
| + | -1st: DimElectronics - Audioblast Festival - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | |||
| + | |||
| + | ===== February ===== | ||
| + | |||
| + | |||
| + | -28th: SonicLab + Dirk Stromberg + Michal Seta - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -27th: DimElectronics - Les Nouveaux Sauvages - Montreuil - Paris/FR | ||
| + | |||
| + | |||
| + | -6th to 2nd March: Archisonie - collective exhibition - Plateforme Intermedia - Nantes/FR | ||
| + | |||
| + | |||
| + | -3rd: SonicLab - La Psallette - Nantes/Fr | ||
| + | |||
| + | |||
| + | ===== January ===== | ||
| + | |||
| + | -14th to 6th February: Archisonie Residency - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -31st: SonicLab - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -16th: Thenoiser - Action: | ||
| + | |||
| + | |||
| ====== 2024 ====== | ====== 2024 ====== | ||
| Line 12: | Line 139: | ||
| -21st to 23rd: MediaMess - Piksel Festival - Bergen/NO | -21st to 23rd: MediaMess - Piksel Festival - Bergen/NO | ||
| - | Solar Return's Scandinivia' | + | Julien Ottavi's Scandinivia' |
| - | -19th: Oslo | + | |
| - | -18th: Copenhagen | + | -19th: Oslo/NO |
| - | -17th: | + | |
| + | -18th: | ||
| + | |||
| + | -17th: | ||
![[H] JULIEN OTTAVI](/lib/exe/fetch.php?media=wiki:dokuwiki-128.png)