Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| news [2024/09/04 10:48] – julien | news [2025/09/26 12:33] (current) – julien | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 2025 ====== | ||
| + | |||
| + | ===== December ===== | ||
| + | |||
| + | |||
| + | 29th of Nov to 7th Dec: Solar Return' | ||
| + | (Nice, Marseille, Cannes, Grenoble, Saint-Etienne, | ||
| + | |||
| + | |||
| + | ===== November ===== | ||
| + | |||
| + | -18th to 23rd: Solar Return / Thenoiser' | ||
| + | |||
| + | -19th/ | ||
| + | |||
| + | |||
| + | ===== October ===== | ||
| + | |||
| + | -29th: ARME + Jorgen Teller - Les nouveaux Sauvages - Paris/FR | ||
| + | |||
| + | -25/26th: ARME + Jorgen Teller - TBC | ||
| + | |||
| + | -24th: ARME + Jorgen Teller unplugged - Azart - Bouguenais/ | ||
| + | |||
| + | -4th: Solar Return plays Phill Niblock + Katherine Liberovskaya - Plateforme Intermédia - Nantes/FR | ||
| + | |||
| + | ===== September ===== | ||
| + | |||
| + | |||
| + | -20th: AlgoNoiseOrchestra/ | ||
| + | |||
| + | -18th: Bureau Cassé - Action: | ||
| + | |||
| + | |||
| + | ===== August ===== | ||
| + | |||
| + | -30th: Solar Return / DrumWreck - Electropixel Festival - Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | -23rd: Solar Return & friends - Nat'S Venue - Pont St Martin/FR | ||
| + | |||
| + | -8th: Solar Return - Garden Malakoff - Nantes/FR | ||
| + | |||
| + | ===== July ===== | ||
| + | 25th June to 1st of August: Solar Return / Julien Ottavi & Jenny Pickett' | ||
| + | |||
| + | -26th: The Charleston - Bremerton/ | ||
| + | |||
| + | -27th: Gallery1412 - Seattle/UWA | ||
| + | |||
| + | -2nd: Raitt Hall - Seattle/WA | ||
| + | |||
| + | -12th: Turn Turn Turn - Portland/OR | ||
| + | |||
| + | -18th: Ugra Deva Loka - Oakland/CA | ||
| + | |||
| + | -19th: Re:Sound - Vallejo/CA | ||
| + | |||
| + | -27th: LVStudio - Los Angeles/CA | ||
| + | |||
| + | |||
| + | ===== June ===== | ||
| + | |||
| + | -25th to 31st: Apo33 / Solar Return Exhibition, workshop and concert - University of Washington - Seattle/US | ||
| + | |||
| + | 12: Action: | ||
| + | |||
| + | |||
| + | ===== May ===== | ||
| + | |||
| + | |||
| + | -20th to 24th: Orgone Percussion Ensemble - Rythmajik - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | |||
| + | ===== April ===== | ||
| + | |||
| + | |||
| + | TBC: Hommage to Phill Niblock - concerts & exhibition - Paris & Nantes/FR | ||
| + | |||
| + | |||
| + | -8th to 19th: Solar Return' | ||
| + | |||
| + | |||
| + | -10th to 16th: Radiotopia - C-base - Taipei/ | ||
| + | |||
| + | |||
| + | ===== March ===== | ||
| + | |||
| + | |||
| + | -29th: Apo33/ | ||
| + | |||
| + | -20th to 29th: Julien Ottavi / Jenny Pickett / Apo33 - Collective Exhibition - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | -15th: Apo33/ | ||
| + | |||
| + | -10th to 16th: Julien Ottavi / Jenny Pickett / Apo33 - Collective Exhibition - La Gaterie - La Roche sur Yon/FR | ||
| + | |||
| + | |||
| + | -1st: DimElectronics - Audioblast Festival - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | |||
| + | |||
| + | ===== February ===== | ||
| + | |||
| + | |||
| + | -28th: SonicLab + Dirk Stromberg + Michal Seta - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -27th: DimElectronics - Les Nouveaux Sauvages - Montreuil - Paris/FR | ||
| + | |||
| + | |||
| + | -6th to 2nd March: Archisonie - collective exhibition - Plateforme Intermedia - Nantes/FR | ||
| + | |||
| + | |||
| + | -3rd: SonicLab - La Psallette - Nantes/Fr | ||
| + | |||
| + | |||
| + | ===== January ===== | ||
| + | |||
| + | -14th to 6th February: Archisonie Residency - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -31st: SonicLab - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -16th: Thenoiser - Action: | ||
| + | |||
| + | |||
| ====== 2024 ====== | ====== 2024 ====== | ||
| Line 6: | Line 133: | ||
| -10th to 15th: Julien Ottavi residency and creation for Voice and computer - Les Ateliers de Bitche - Nantes/FR | -10th to 15th: Julien Ottavi residency and creation for Voice and computer - Les Ateliers de Bitche - Nantes/FR | ||
| + | -Solar Return' | ||
| ===== November ===== | ===== November ===== | ||
| Line 11: | Line 139: | ||
| -21st to 23rd: MediaMess - Piksel Festival - Bergen/NO | -21st to 23rd: MediaMess - Piksel Festival - Bergen/NO | ||
| - | Solar Return's Scandinivia' | + | Julien Ottavi's Scandinivia' |
| + | -19th: Oslo/NO | ||
| + | |||
| + | -18th: Mayhem Kbh - Copenhagen/ | ||
| + | |||
| + | -17th: Boksen - Malmö/SE | ||
| + | |||
| + | |||
| + | -29th October to 24th of November - Apo33 Collective Exhibition - Plateforme Intermédia, | ||
| ===== October ===== | ===== October ===== | ||
| - | -18th to 20th - Solar Return' | + | -25th to 3rd November: Jenny Pickett & Julien Ottavi - Radotage - Collective Exhibition - Les Ateliers de Bitche, Nantes/FR |
| + | |||
| + | -18th to 20th - Solar Return' | ||
| - | -4th to 10th - Solar Return' | + | -4th to 10th - Solar Return' |
| Line 25: | Line 163: | ||
| - | -28th: Solar Return - Bordeaux/ | + | -28th: Solar Return - Bordeaux/FR |
| -Mondays Lab - Apo33 - Psallette - Nantes/FR | -Mondays Lab - Apo33 - Psallette - Nantes/FR | ||
| Line 32: | Line 170: | ||
| ===== August ===== | ===== August ===== | ||
| - | -30/31st: Electropixel Festival - ThemantaDJ - Les ateliers de Bitche, Nantes/FR | + | -30/31st: Electropixel Festival - ThemantaDJ |
| -22/23rd: Solar Return DigiDic Festival - Graz, AT | -22/23rd: Solar Return DigiDic Festival - Graz, AT | ||
![[H] JULIEN OTTAVI](/lib/exe/fetch.php?media=wiki:dokuwiki-128.png)