Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| news [2024/01/06 16:57] – julien | news [2025/09/26 12:33] (current) – julien | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 2025 ====== | ||
| + | |||
| + | ===== December ===== | ||
| + | |||
| + | |||
| + | 29th of Nov to 7th Dec: Solar Return' | ||
| + | (Nice, Marseille, Cannes, Grenoble, Saint-Etienne, | ||
| + | |||
| + | |||
| + | ===== November ===== | ||
| + | |||
| + | -18th to 23rd: Solar Return / Thenoiser' | ||
| + | |||
| + | -19th/ | ||
| + | |||
| + | |||
| + | ===== October ===== | ||
| + | |||
| + | -29th: ARME + Jorgen Teller - Les nouveaux Sauvages - Paris/FR | ||
| + | |||
| + | -25/26th: ARME + Jorgen Teller - TBC | ||
| + | |||
| + | -24th: ARME + Jorgen Teller unplugged - Azart - Bouguenais/ | ||
| + | |||
| + | -4th: Solar Return plays Phill Niblock + Katherine Liberovskaya - Plateforme Intermédia - Nantes/FR | ||
| + | |||
| + | ===== September ===== | ||
| + | |||
| + | |||
| + | -20th: AlgoNoiseOrchestra/ | ||
| + | |||
| + | -18th: Bureau Cassé - Action: | ||
| + | |||
| + | |||
| + | ===== August ===== | ||
| + | |||
| + | -30th: Solar Return / DrumWreck - Electropixel Festival - Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | -23rd: Solar Return & friends - Nat'S Venue - Pont St Martin/FR | ||
| + | |||
| + | -8th: Solar Return - Garden Malakoff - Nantes/FR | ||
| + | |||
| + | ===== July ===== | ||
| + | 25th June to 1st of August: Solar Return / Julien Ottavi & Jenny Pickett' | ||
| + | |||
| + | -26th: The Charleston - Bremerton/ | ||
| + | |||
| + | -27th: Gallery1412 - Seattle/UWA | ||
| + | |||
| + | -2nd: Raitt Hall - Seattle/WA | ||
| + | |||
| + | -12th: Turn Turn Turn - Portland/OR | ||
| + | |||
| + | -18th: Ugra Deva Loka - Oakland/CA | ||
| + | |||
| + | -19th: Re:Sound - Vallejo/CA | ||
| + | |||
| + | -27th: LVStudio - Los Angeles/CA | ||
| + | |||
| + | |||
| + | ===== June ===== | ||
| + | |||
| + | -25th to 31st: Apo33 / Solar Return Exhibition, workshop and concert - University of Washington - Seattle/US | ||
| + | |||
| + | 12: Action: | ||
| + | |||
| + | |||
| + | ===== May ===== | ||
| + | |||
| + | |||
| + | -20th to 24th: Orgone Percussion Ensemble - Rythmajik - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | |||
| + | ===== April ===== | ||
| + | |||
| + | |||
| + | TBC: Hommage to Phill Niblock - concerts & exhibition - Paris & Nantes/FR | ||
| + | |||
| + | |||
| + | -8th to 19th: Solar Return' | ||
| + | |||
| + | |||
| + | -10th to 16th: Radiotopia - C-base - Taipei/ | ||
| + | |||
| + | |||
| + | ===== March ===== | ||
| + | |||
| + | |||
| + | -29th: Apo33/ | ||
| + | |||
| + | -20th to 29th: Julien Ottavi / Jenny Pickett / Apo33 - Collective Exhibition - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | -15th: Apo33/ | ||
| + | |||
| + | -10th to 16th: Julien Ottavi / Jenny Pickett / Apo33 - Collective Exhibition - La Gaterie - La Roche sur Yon/FR | ||
| + | |||
| + | |||
| + | -1st: DimElectronics - Audioblast Festival - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | |||
| + | |||
| + | ===== February ===== | ||
| + | |||
| + | |||
| + | -28th: SonicLab + Dirk Stromberg + Michal Seta - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -27th: DimElectronics - Les Nouveaux Sauvages - Montreuil - Paris/FR | ||
| + | |||
| + | |||
| + | -6th to 2nd March: Archisonie - collective exhibition - Plateforme Intermedia - Nantes/FR | ||
| + | |||
| + | |||
| + | -3rd: SonicLab - La Psallette - Nantes/Fr | ||
| + | |||
| + | |||
| + | ===== January ===== | ||
| + | |||
| + | -14th to 6th February: Archisonie Residency - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -31st: SonicLab - La Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | -16th: Thenoiser - Action: | ||
| + | |||
| + | |||
| ====== 2024 ====== | ====== 2024 ====== | ||
| + | ===== December ===== | ||
| + | |||
| + | |||
| + | -10th to 15th: Julien Ottavi residency and creation for Voice and computer - Les Ateliers de Bitche - Nantes/FR | ||
| + | |||
| + | -Solar Return' | ||
| + | |||
| + | ===== November ===== | ||
| + | |||
| + | -21st to 23rd: MediaMess - Piksel Festival - Bergen/NO | ||
| + | |||
| + | Julien Ottavi' | ||
| + | |||
| + | -19th: Oslo/NO | ||
| + | |||
| + | -18th: Mayhem Kbh - Copenhagen/ | ||
| + | |||
| + | -17th: Boksen - Malmö/SE | ||
| + | |||
| + | |||
| + | -29th October to 24th of November - Apo33 Collective Exhibition - Plateforme Intermédia, | ||
| + | |||
| + | ===== October ===== | ||
| + | |||
| + | -25th to 3rd November: Jenny Pickett & Julien Ottavi - Radotage - Collective Exhibition - Les Ateliers de Bitche, Nantes/FR | ||
| + | |||
| + | -18th to 20th - Solar Return' | ||
| + | |||
| + | -4th to 10th - Solar Return' | ||
| + | |||
| + | |||
| + | |||
| + | ===== September ===== | ||
| + | |||
| + | |||
| + | -28th: Solar Return - Bordeaux/FR | ||
| + | |||
| + | -Mondays Lab - Apo33 - Psallette - Nantes/FR | ||
| + | |||
| + | |||
| + | ===== August ===== | ||
| + | |||
| + | -30/31st: Electropixel Festival - ThemantaDJ / DimElectronics - Les ateliers de Bitche, Nantes/FR | ||
| + | |||
| + | -22/23rd: Solar Return DigiDic Festival - Graz, AT | ||
| + | |||
| + | |||
| + | ===== July ===== | ||
| + | |||
| + | |||
| + | -10th to 29th - Solar Return' | ||
| + | |||
| + | -5th of July to 31st August - Exposition Apo33 - Plateforme Intermédia - Nantes/FR | ||
| ===== June ===== | ===== June ===== | ||
| + | -15th: Solar Return - Café de Paris, Paris/FR | ||
| - | -Solar Return Japan' | + | |
| + | -30th of May to 6th of June - Solar Return Japan' | ||
| + | |||
| + | -6th - Hako Gallery - Tokyo/JP | ||
| + | |||
| + | -5th - Solar Return - Soto - Kyoto/JP | ||
| + | |||
| + | -30th - DOMMUNE | ||
| + | |||
| + | 19:00-21:15 “30 years of media art" Panel by Alessandro Ludovico, Yukiko Shikata, moderation: Naohiro | ||
| + | |||
| + | 21: | ||
| + | |||
| + | 23:00-24:00 Hypermedium DJ Set by Akis Sinos | ||
| + | |||
| + | -31th - CCBT | ||
| + | |||
| + | Exhibition and Rountable Set-up | ||
| + | |||
| + | -1st - CCBT | ||
| + | |||
| + | 1300-1900 Exhibition: | ||
| + | |||
| + | Joesephine Lindebrink - [sound installation] (title to be confirmed) | ||
| + | Marinos Koutsomichalis - ロボタ (artbooks, decomposed books, calligraphies) | ||
| + | Alexia Achilleos - The AI colonialism game (working title - board game, booklet, cards, etc) | ||
| + | Kasper T. Toeplitz - 'noise scores' | ||
| + | Joergen Teller - Title TBC (posters and diary prints on the wall) + possibly with live poetry in the exhibition opening | ||
| + | Julien Ottavi + Jenny Pickett - invisible electromagnetic signal / visual noise (no sound, more info soon) | ||
| + | |||
| + | Atlas of Care (maybe アトラスの世話 or アトラスの介護 ?) | ||
| + | |||
| + | 13:00-14:30 Rountable #1 混沌に愛/遭い - 混沌から生成へ Marinos Koutsomichalis, | ||
| + | |||
| + | 14:45-17:15 Roundtable #2 挑発としてのケアもしくは愛 Alexia Achilleos, Nikos Rodousakis, Sarah Kim, Yoshitaka Mouri (JP), Fuyuki Yamakawa (JP) Moderator: Yukiko Shikata | ||
| + | |||
| + | -2nd - CCBT | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | -2nd - 落合Soup | ||
| + | |||
| + | | ||
| + | |||
| + | -3rd - CCBT | ||
| + | |||
| + | | ||
| ===== May ===== | ===== May ===== | ||
| - | -22nd to 5 May: ARME/ | + | -23/25th: Orgone Percussion Ensemble -Rhythmajik residency - Les Ateliers de Bitche, Nantes/FR |
| + | |||
| + | -22nd to 5 May: ARME/ | ||
| Line 16: | Line 247: | ||
| - | -22nd to 5 May: ARME/ | + | ->22nd to 5 May: ARME/ |
| + | |||
| + | -23rd: Radio Noise Collective - Epic Second Loft - Eugene/OR | ||
| + | |||
| + | -27th: Radio Noise Collective - Spire, The Church - Oakland/ | ||
| + | |||
| + | -28th: ARME - Make Out Room - San Francisco/CA | ||
| + | |||
| + | -30th: ARME - The Fixin' | ||
| + | |||
| + | -2nd: Radio Noise Collective - Good Shepherd Center - Seattle/ | ||
| + | |||
| + | -3rd: ARME - Gallery1412 - Seattle/ | ||
| + | |||
| + | |||
| + | -13th: Shu Lea Cheang, Franz Xaver, Sarah Grant, Martin Howse, Julien Ottavi, Jenny Pickett, Valentina Vuksic, Joachim Montessuis & ∏Node - Radiotopia - La Générale - Paris/FR | ||
| + | |||
| + | |||
| ===== March ===== | ===== March ===== | ||
![[H] JULIEN OTTAVI](/lib/exe/fetch.php?media=wiki:dokuwiki-128.png)