Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| installation [2026/04/06 22:24] – [Solar Return / Apo33 at Ars Electronica / STWST48x7 - Jenny Pickett & Julien Ottavi - 2021] julien | installation [2026/04/06 23:23] (current) – [Lisière des Abysses - Apo33 Collective - 2024] julien | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| A collective exhibition at the heart of living systems. " | A collective exhibition at the heart of living systems. " | ||
| - | ===== Ce qui ne se tait pas! - Apo33 Collective / Electropixel 15 - 2025 ===== | ||
| - | La Plateforme Intermédia, | ||
| - | {{https:// | ||
| - | {{https:// | ||
| - | {{https:// | ||
| - | {{https:// | ||
| - | {{https:// | ||
| - | |||
| - | Facing the rise of fascist ideologies in Europe, this exhibition asserts what persists, what resists, what will not be silenced. Presented as part of Electropixel Festival 15, the show gathers works from radical, feminist, electronic, decolonial and collective practices — concrete strategies of self-defence, | ||
| ===== Apo33 / Solar Return Exhibition - Jenny Pickett, Julien Ottavi, Apo33 - 2025 ===== | ===== Apo33 / Solar Return Exhibition - Jenny Pickett, Julien Ottavi, Apo33 - 2025 ===== | ||
| Line 44: | Line 35: | ||
| {{https:// | {{https:// | ||
| {{https:// | {{https:// | ||
| - | {{https:// | ||
| {{https:// | {{https:// | ||
| Line 57: | Line 47: | ||
| Plateforme Intermédia, | Plateforme Intermédia, | ||
| - | {{https:// | + | {{https:// |
| An installation combining video works by Katherine Liberovskaya and Phill Niblock with a generative AI layer developed by the Apo33 collective — " | An installation combining video works by Katherine Liberovskaya and Phill Niblock with a generative AI layer developed by the Apo33 collective — " | ||
| + | |||
| + | < | ||
| + | <iframe width=" | ||
| + | </ | ||
| ===== Réponse : Tranquille-Agité - Apo33 Collective - 2023 ===== | ===== Réponse : Tranquille-Agité - Apo33 Collective - 2023 ===== | ||
| Line 72: | Line 66: | ||
| An interactive video installation exploring the artists' | An interactive video installation exploring the artists' | ||
| - | ===== Of Nature, Of Noise - Apo33 Collective - 2023 ===== | ||
| - | Les Ateliers de Bitche, Nantes (March 2023) | ||
| - | |||
| - | {{https:// | ||
| - | |||
| - | An exhibition placing noise music and experimental sound practice in dialogue with natural processes — field recordings, plant-based electronics, | ||
| ===== Solar Return Exhibition — Collectif Irrationnel / Electropixel 12 - Jenny Pickett & Julien Ottavi - 2022 ===== | ===== Solar Return Exhibition — Collectif Irrationnel / Electropixel 12 - Jenny Pickett & Julien Ottavi - 2022 ===== | ||
| Line 105: | Line 93: | ||
| A radio and online transmission installation produced in the context of COP26, diffusing recordings of underwater acoustic pollution — engine noise, sonar, industrial discharge — as both documentary and aesthetic object, transmitting a portrait of oceanic environments under industrial pressure. | A radio and online transmission installation produced in the context of COP26, diffusing recordings of underwater acoustic pollution — engine noise, sonar, industrial discharge — as both documentary and aesthetic object, transmitting a portrait of oceanic environments under industrial pressure. | ||
| - | ===== Carbon Death — Concrete Island - Apo33 Collective | + | ===== Carbon Death — Concrete Island - Julien Ottavi and Jenny Pickett |
| Plateforme Intermédia, | Plateforme Intermédia, | ||
| - | {{https://apo33.org/ | + | {{:installblock1.jpg?300 |}}{{: |
| + | {{:hp_curv1.jpg?600|}} | ||
| - | Borrowing | + | Carbon Death is an artistic research collective founded by Julien Ottavi and Jenny Pickett, operating at the intersection of sound art, visual installation and critical environmental inquiry. The collective pursues research without disciplinary allegiance — deliberately positioning itself at odds with the conventions of artists, curators, scientists and academics alike, through a wilful impertinence toward the established languages and methodologies of each of these fields. Taking concrete as its central material, metaphor and subject, the work draws on J.G. Ballard' |
| + | |||
| + | Concrete is understood here not as a neutral building material but as an instrument of control — used to sterilise space, to fix and possess the ground, to impose a manufactured permanence | ||
| ===== Babble - Jenny Pickett & Julien Ottavi - 2021 ===== | ===== Babble - Jenny Pickett & Julien Ottavi - 2021 ===== | ||
| Line 116: | Line 107: | ||
| Babble v.1 captures the sound of water with 8 hydrophonic bowls. The Nature and Cyberspace stream will be presented as an installation and as a Nightline Act. | Babble v.1 captures the sound of water with 8 hydrophonic bowls. The Nature and Cyberspace stream will be presented as an installation and as a Nightline Act. | ||
| + | |||
| + | |||
| + | {{https:// | ||
| + | {{https:// | ||
| + | {{https:// | ||
| + | |||
| Babble speaks to the naissant language of the river as it does of infants. The flow of the river imparts her poetry and her constant becoming upon the landscape - by the rocks she smooths, through the crevices she carves, with the lakes she feeds and by the soundscape she amplifies. | Babble speaks to the naissant language of the river as it does of infants. The flow of the river imparts her poetry and her constant becoming upon the landscape - by the rocks she smooths, through the crevices she carves, with the lakes she feeds and by the soundscape she amplifies. | ||
| Line 124: | Line 121: | ||
| The river speaks for herself. | The river speaks for herself. | ||
| + | < | ||
| + | <iframe title=" | ||
| + | </ | ||
| Babble v.1 is a temporary intervention in the landscape, 8 hydro-phonic bowls - these are small red sculptures that host piezoelectric devices that allow the micro-vibrations to be collected at proximity, amplifying the surface sounds of the river' | Babble v.1 is a temporary intervention in the landscape, 8 hydro-phonic bowls - these are small red sculptures that host piezoelectric devices that allow the micro-vibrations to be collected at proximity, amplifying the surface sounds of the river' | ||
| Line 132: | Line 132: | ||
| {{: | {{: | ||
| - | {{: | + | {{: |
| {{: | {{: | ||
| Line 152: | Line 152: | ||
| Plateforme Intermédia, | Plateforme Intermédia, | ||
| - | {{https:// | + | {{https:// |
| - | {{https:// | + | {{https:// |
| - | {{https:// | + | {{https:// |
| An installation exploring the viral and virtual dimensions of bodies, networks and contamination — biological and digital processes examined through sound, image and interactive devices, touching on questions of performance and the virtuality of the body. | An installation exploring the viral and virtual dimensions of bodies, networks and contamination — biological and digital processes examined through sound, image and interactive devices, touching on questions of performance and the virtuality of the body. | ||
| Line 206: | Line 206: | ||
| Sniffing the network and transforming it into a sonic and visual potential—this is our premise. We aim to construct a set of relationships and translation systems for code tied to network hacking methods and activity detection, machine names, and information transmission through the ether. Silence does not exist, and the internet is noisy. We are the time travelers crossing projected space in obsolete bodies. Chaoslab extends this notion of chaos and entropy to the representation of the network; it is not a finished, established work, but rather protocols for transforming an invisible virtual space. | Sniffing the network and transforming it into a sonic and visual potential—this is our premise. We aim to construct a set of relationships and translation systems for code tied to network hacking methods and activity detection, machine names, and information transmission through the ether. Silence does not exist, and the internet is noisy. We are the time travelers crossing projected space in obsolete bodies. Chaoslab extends this notion of chaos and entropy to the representation of the network; it is not a finished, established work, but rather protocols for transforming an invisible virtual space. | ||
| - | {{: | + | {{: |
| - | {{:: | + | {{:: |
| - | {{: | + | {{: |
| Line 397: | Line 397: | ||
| < | < | ||
| - | <iframe src="http:// | + | <div style=" |
| </ | </ | ||
| - | |||
| - | |||
| - | |||
| ===== “In the Light they all look the same...” - Jenny Pickett & Julien Ottavi ===== | ===== “In the Light they all look the same...” - Jenny Pickett & Julien Ottavi ===== | ||
![[H] JULIEN OTTAVI](/lib/exe/fetch.php?media=wiki:dokuwiki-128.png)